• Fitted in new converted 12m marine containers
• All units lined with sound proof material
• Synchronized units available with up to 16 units
interconnected and running simultaneously
STANDARD DRIVE COMBINATIONS:
• UK Perkins / Leroy Somer
• Cummins / Newage Stamford
Various trailer fitted configurations available
Model | kVA | Engine | Dimensions (mm) | Alternator | Tank (L) | Power (kW) | Weight (kg) | Noise (dB) |
Semi silent | tba | F3L912 – Air cooled | 1710x975x1410 | PI144E | 60 | 30 | 850 | 78 |
GMS40DR | tba | F4L912 – Air cooled | 2010x975x1410 | PI144K | 60 | 40 | 953 | 78 |
GMS42CS | 9 | Cummins 4BT3.9-G1 | 2668x1100x1708 | PI144K | 280 | 43 | 1423 | 71 |
GMS60CS | 9.3 | Cummins 4BTA3.9-G2 | 2688x1112x1749 | UCI224E | 360 | 60 | 1563 | 72 |
GMS100CS | 22 | Cummins 6BT5.9-G1 | 3162x1122x1834 | UC1274C | 360 | 100 | 2056 | 74 |
GMS175CS | 40 | Cummins 6CTA8.3G2 | 3442x1300x1851 | UCII274C | 500 | 175 | 2618 | 74 |
GMS200CS | 45 | Cummins 6CTAA8.3-G2 | 3592x1300x1840 | UCI274H | 510 | 200 | 2669 | 75 |
GMS250CS | 53 | Cummins 6LTAA8.9-G2 | 3663x1362x1958 | UCD1274K | 500 | 250 | 2884 | 76 |
GMS312CS | 68 | Cummins NTA855-G1 | 4242x1400x2280 | HC1444ES | 660 | 312 | 4546 | 78 |
GMS350CS | 75.3 | Cummins NTA855-G4 | 4450x1500x2200 | HCI444E | 800 | 350 | 4940 | 78 |
WPS500S | tba | Perkins 2506C-E15TAG2 | 4512x1543x2553 | HCI544D | 1020 | 500 | 5228 | 78 |
WPS1000S | tba | Perkins 4008TAG-2A | 6058x2438x2728 | LVI634E | 1150 | 1000 | 11760 | tba |
WPS1500S | tba | Perkins 4012-4+6TAG-2A | 12192x2438x3150 | PI734C | 2000 | 1500 | 20220 | tba |
WEPS2250S | tba | Perkins 4106-61TRG3 | 12192x2428x3150 | PI734G | 2000 | 2250 | 20650 | tba |
• Fitted in new converted 12m marine containers
• All units lined with sound proof material
• Synchronized units available with up to 16 units
interconnected and running simultaneously
STANDARD DRIVE COMBINATIONS:
• UK Perkins / Leroy Somer
• Cummins / Newage Stamford
Various trailer fitted configurations available