Master M is a premium and compact MIG/MAG welding machine with synergic and pulse MIG welding model options. It elevates industrial welding performance, ensuring outstanding welding quality. Designed with professional welders, Master M makes everyday welding tasks effortless and fast.
Digital arc control, fast set-up techniques, and excellent power-to-weight set new standards for weld quality and work-based efficiency, boosting welding production. Choose from three class-leading models in the compact MIG welding machine category (353, 355, or 358), featuring alternative manual, synergic (Auto), and pulse (Auto Pulse) welding options. Weld with gas-cooled guns or select the optional Master M cooling system for an integrated liquid-cooled package that maximizes the 350A 40% ED welding power and enables more extended welding periods.
synergic and pulse MIG welding
Description | Value |
---|---|
Mains connection voltage | 380...460 V ±10 % |
Mains connection phases | 3~50/60 Hz |
Mains connection cable type | H07RN-F |
Mains connection cable size | 4 mm² |
Maximum supply current [I1max] | 17.1 A...21.3 A |
Effective supply current [I1eff] | 10.8 A...13.5 A |
Rated maximum input power [S1max] | 14 kVA |
Mains fuse | 16 A |
Idle state power consumption [P1idle] | 18 W |
No-load state power consumption (MMA), power save | 18 W |
No-load state power consumption (MMA), fans ON | 119 W |
No-load voltage [U0] | 55 V...69 V |
Open circuit voltage [Uav] | 53 V...64 V |
Output, duty cycle % at rated max. current, MIG | 40 % |
Output at +40 °C, rated max current, MIG | 350 A |
Output at +40 °C, 60% MIG | 280 A |
Output at +40 °C, 100% MIG | 220 A |
Output range, MIG | 15 A / 10 V ... 350 A / 45 V |
Output range, TIG | 15 A / 1 V ... 350 A / 45 V |
Output range, MMA | 15 A / 10 V ... 330 A / 45 V |
Voltage adjustment range, MIG | 10 V...40 V |
VRD voltage | 24 V |
Power factor at rated maximum current [λ] | 0.91 |
Efficiency at rated maximum current [η] | 87 % |
EMC class | A |
Minimum short-circuit power of supply network [Ssc] | 2.4 MVA |
Voltage supply for auxiliary devices | 12 V |
Voltage supply for cooling unit | 24 V, 380...460 V |
Welding connection type | Euro |
Wire feed mechanism | 4-roll, Single-motor |
Diameter of feed rolls | 32 mm |
Filler wire diameter, Fe | 0.8 mm...1.2 mm |
Filler wire diameter, Ss | 0.8 mm...1.2 mm |
Filler wire diameter, MC/FC | 0.8 mm...1.2 mm |
Filler wire diameter, Al | 0.8 mm...1.2 mm |
Wire feed speed | 0.5 m/min...25 m/min |
Maximum wire spool weight | 20 kg |
Maximum wire spool diameter | 300 mm |
Maximum shielding gas pressure | 0.5 MPa |
Control panel, model | Custom LCD |
Control panel, display | Color LCD |
Control panel, controls | 2 control knobs, Push buttons |
Control panel, type of installation | Built-in |
Control panel, input voltage (DC) | 12 V |
Wired communication type | CAN bus |
Operating temperature | -20 °C...40 °C |
Storage temperature | -40 °C...60 °C |
Recommended minimum generator power [Sgen] | 20 kVA |
LED battery type and voltage | SAMSUNG SDI (INR18650-26J; 3,6 V; 2600 mAh); LG CHEM (ICR18650HE4; 3,6 V; 2500 mAh) |
Degree of protection (fully installed) | IP23S |
External dimensions, length | 602 mm |
External dimensions, width | 298 mm |
External dimensions, height | 447 mm |
Weight without accessories | 27 kg |
Standards | IEC 60974-1, -10 |
synergic and pulse MIG welding